<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jan Baum</title>
	<atom:link href="http://www.janbaum.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janbaum.net</link>
	<description>object designer, educator, entrepreneur</description>
	<lastBuildDate>Wed, 13 Jul 2011 02:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>SIGGRAPH 2011- 7 August- 11 August</title>
		<link>http://www.janbaum.net/2011/07/siggraph-2011/</link>
		<comments>http://www.janbaum.net/2011/07/siggraph-2011/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[digital technology]]></category>
		<category><![CDATA[fab labs]]></category>

		<guid isPermaLink="false">http://www.janbaum.net/?p=99</guid>
		<description><![CDATA[http://www.siggraph.org/s2011/for_attendees/studio http://siggraphstudio.org/?cat=1 [photos here from 2010] SIGGRAPH 2011 is just a little over a month away in the beautiful city of Vancouver BC. The Studio kicks off the conference with a Roundtable featuring Peter Weijmarshausen, CEO of Shapeways, Michael Raphael, CEO of Direct Dimensions, Hyeong-Seok Ko, creator of Digital Clothing, Adam Mayer of Makerbot, and [...]]]></description>
			<content:encoded><![CDATA[<p>http://www.siggraph.org/s2011/for_attendees/studio</p>
<p>http://siggraphstudio.org/?cat=1 [photos here from 2010]</p>
<p>SIGGRAPH 2011 is just a little over a month away in the beautiful city of Vancouver BC. The Studio kicks off the conference with a Roundtable featuring Peter Weijmarshausen, CEO of Shapeways, Michael Raphael, CEO of Direct Dimensions, Hyeong-Seok Ko, creator of Digital Clothing, Adam Mayer of Makerbot, and Dallas Luther of MakerFaire. With Cory Doctorow as moderator, it is a not-to-miss event!</p>
<p>The line-up for Hands-On Experiences, Talks, and Workshops is excellent including a behind the scenes looks at Rango by Julien Cohen Bengio [go see it!], Ann McNamara&#8217;s Revolution Evolution- Forging Industrial Academic Collaborations, developing a fab lab- the Prism Lab at ASU, presentations on Unity, Gigapan, CS5, Rhino, Keyshot, presentations by Pixar Turbosquid and much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janbaum.net/2011/07/siggraph-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Baum Online</title>
		<link>http://www.janbaum.net/2011/05/hello-world/</link>
		<comments>http://www.janbaum.net/2011/05/hello-world/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janbaum.net/?p=1</guid>
		<description><![CDATA[Welcome to Jan Baum online! A place where viewers can peruse many endeavors.]]></description>
			<content:encoded><![CDATA[<p>Welcome to Jan Baum online!</p>
<p>A place where viewers can peruse many endeavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janbaum.net/2011/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

